Chase-Store Home
Home
Developments
Developments
Literature
Literature
Contact
Contact
Unit Description
Location / Logistics
Gallery
Unit Sizes & Prices


Developments
 Unit Sizes & Prices
Details of the space available to rent is shown below, including size in square feet, number of units and rate per week.


Square feet Number of units From per week
295 - 305 2 £82.50 - £84.75
230 - 240 2 £61.50
190 - 210 4 £54.75 - £59.00
146 - 175 5 £45.00 - £48.00
122 - 145 15 £37.00 - £43.75
103 - 120 8 £32.50 - £34.50
90 - 100 33 £30.00 - £32.00
68 - 81 24 £22.13 - £25.00
58 - 67 3 £19.50 - £22.00
47 - 56 15 £15.30 - £17.75
36 - 45 17 £12.50 - £15.00
30 - 35 11 £11.00 - £12.38
26 - 29 8 £9.38 - £10.00
16 - 25 47 £6.00 - £8.50

Figures shown are inclusive of Vat.




















Chase-Suites - Serviced Apartments
Chase-Suites
Serviced Apartments
Chase-Space - Serviced Offices
Chase-Space
Serviced Offices
T. 01922 701101
info@chase-space.com